Oxygen / Temperature Profile Data
(Archived)
July 7th, 2010
Sunny 10:30 A.M.
Wind NW 0-5 mph
Secchi Disc - 4ft 5in.
N 40° 40.542' W 81° 11.526'
| Depth | O2 | Temp |
| 0 | 9.3 | 84.7 |
| 3 | 9.5 | 84.2 |
| 6 | 9.4 | 83.5 |
| 9 | 8.5 | 81.9 |
| 12 | 7.3 | 80.1 |
| 15 | 4.7 | 77.5 |
| 18 | 0.3 | 72.9 |
| 21 | 0.0 | 65.7 |
| 24 | 0.0 | 61.5 |
| 26.5 | 0.0 | 60.6 |
June 25th, 2010
Sunny 10:38 A.M.
Wind SW - W 1-6 mph
Secchi Disc - 10ft. 10 in.
N 40° 40.542' W 81° 11.526'
| Depth | O2 | Temp |
| 0 | 8.7 | 80.4 |
| 3 | 8.7 | 80.1 |
| 6 | 8.7 | 79.9 |
| 9 | 8.7 | 79.7 |
| 12 | 8.7 | 79.5 |
| 15 | 7.5 | 77.7 |
| 18 | 2.2 | 70.3 |
| 21 | 0.2 | 64.9 |
| 24 | 0.0 | 61.2 |
| 26.5 | 0.0 | 59.0 |
June 4, 2010
Secchi Disc - 14'1" in.
Party Cloudy 12:29 p.m.
Air Temp 75°
Winds SW 8 mph
N 40° 40.542' W 81° 11.526'
| Depth | O2 | Temp |
| 0 | 8.7 | 78.8 |
| 3 | 8.7 | 78.3 |
| 6 | 8.8 | 77.7 |
| 9 | 8.8 | 77.4 |
| 12 | 9.7 | 75.0 |
| 15 | 8.1 | 64.4 |
| 18 | 0.6 | 60.6 |
| 21 | 0.2 | 59.5 |
| 24 | 0.1 | 59.1 |
May 19th, 2010
Rain in Morning, Sunny Afternoon
Winds NE 3-7 mph
Secchi Disc - 12ft. 9 in.
N 40° 40.542' W 81° 11.526'
4:05 p.m.
| Depth | O2 | Temp |
| 0 | 9.4 | 65.3 |
| 3 | 9.3 | 64.9 |
| 6 | 9.4 | 63.7 |
| 9 | 9.4 | 63.3 |
| 12 | 9.4 | 63.3 |
| 15 | 8.7 | 62.6 |
| 18 | 5.4 | 61.0 |
| 21 | 3.6 | 59.5 |
| 24 | 0.8 | 59.5 |
| 25.5 | 0.0 | 55.8 |
April 21, 2010
Secchi Disc - 5ft. 6 in.
| Depth | O2 | Temp |
| 0 | 10.4 | 57.0 |
| 3 | 10.6 | 56.4 |
| 6 | 10.5 | 55.9 |
| 9 | 10.3 | 55.4 |
| 12 | 9.9 | 55.2 |
| 15 | 9.3 | 54.4 |
| 18 | 7.0 | 53.9 |
| 21 | 4.9 | 53.3 |
| 24 (23) | 3.6 | 52.8 |
May 12, 2009 (1:35 P.M) Sunny
Visibility 9 ft. 8 inches
| Depth (ft) | O2 (mg/l) | Temp (F) |
| 0 | 8.8 | 65.1 |
| 5 | 9.0 | 63.0 |
| 10 | 8.8 | 62.6 |
| 15 | 8.3 | 62.1 |
| 20 | 3.2 | 59.0 |
May 19, 2009 (10:45 A.M.) Sunny
Visibility - 9ft 8 inches
| Depth (ft) | O2 (mg/l) | Temp (F) |
| 0 | 9.0 | 66.0 |
| 5 | 9.0 | 64.4 |
| 10 | 9.0 | 64.0 |
| 15 | 9.0 | 64.0 |
| 20 | 8.0 | 62.6 |
May 29, 2009 (10:42 A.M.)
Visibility - 12 ft. 8 inches
| Depth | O2 (mg/l) | Temp (F) |
| 0 | 9.3 | 70.9 |
| 5 | 9.2 | 71.4 |
| 10 | 9.2 | 71.6 |
| 15 | 9.4 | 67.6 |
| 20 | 5.6 | 63.5 |
June 4, 2009 (12:01 P.M.)
Visibility - 13 ft. 7 inches
| Depth | O2 (mg/l) | Temp (F) |
| 0 | 9.3 | 70.3 |
| 5 | 9.4 | 70.0 |
| 10 | 9.4 | 69.8 |
| 15 | 9.2 | 69.4 |
| 20 | 6.6 | 64.9 |
| 25 | 4.0 | 61.3 |
June 9, 2009
Visibility - 13ft. 8 inches
| Depth | O2 | Temp |
| 0 | 9.4 | 74.3 |
| 5 | 9.5 | 73.9 |
| 10 | 9.7 | 73.0 |
| 15 | 9.4 | 70.0 |
| 20 | 6.4 | 66.9 |
| 25 | 3.0 | 62.6 |
June 17, 2009
Rain/Overcast Visibility - 13ft 9 in
| 0 | 9.0 | 73.9 |
| 5 | 8.9 | 74.1 |
| 10 | 8.8 | 74.1 |
| 15 | 8.8 | 74.3 |
| 20 | 3.2 | 66.9 |
| 25 | 0.5 | 63.3 |
June 22, 2009
Sunny - Visibility 11ft. 8 in.
| Depth | O2 | Temp |
| 0 | 8.9 | 74.1 |
| 5 | 8.8 | 74.5 |
| 10 | 8.7 | 74.5 |
| 15 | 8.3 | 74.3 |
| 20 | 2.2 | 67.6 |
| 25 | 0.0 | 63.7 |
June 29, 2009
Sunny -Visibility 9 ft. 11 in.
| Depth | O2 | Temp |
| 0 | 8.5 | 77.2 |
| 5 | 8.4 | 77.4 |
| 10 | 8.3 | 77.4 |
| 15 | 8.2 | 77.4 |
| 20 | 1.3 | 70.3 |
| 25 | 0.0 | 67.6 |
July 9, 2009 (10:24 A.M.)
Sunny - Visibility 5 ft. 5 in.
| Depth | O2 | Temp |
| 0 | 8.5 | 75.2 |
| 5 | 8.4 | 74.8 |
| 10 | 7.9 | 74.5 |
| 15 | 6.7 | 74.1 |
| 20 | 0.1 | 71.1 |
| 25 | 0.0 | 68.2 |
July 16, 2009 (11:01 A.M.)
Sunny -Visibility 4 ft. 9 in.
| Depth | O2 | Temp |
| 0 | 10.1 | 78.4 |
| 5 | 10.0 | 77.9 |
| 10 | 9.0 | 77.5 |
| 15 | 3.3 | 74.8 |
| 20 | 0.1 | 70.9 |
| 25 | 0.0 | 64.9 |
July 23, 2009
Sunny - Visibility 2ft. 9 in.
| Depth | O2 | Temp |
| 0 | 10.5 | 75.4 |
| 5 | 10.1 | 75.2 |
| 10 | 9.7 | 75.2 |
| 15 | 7.8 | 74.5 |
| 20 | 0.1 | 70.0 |
| 25 | 0.0 | 68.0 |
July 28, 2009 (11:02 A.M.)
Sunny-Visibility 1 ft. 6 in.
| Depth | O2 | Temp |
| 0 | 10.9 | 77.5 |
| 5 | 10.2 | 76.1 |
| 10 | 9.3 | 75.7 |
| 15 | 7.4 | 74.8 |
| 20 | 2.6 | 73.4 |
| 25 | 0.3 | 66 |
August 3, 2009 (10:58 A.M.)
Sunny -Visibility 5 ft.
| Depth | O2 | Temp |
| 0 | 4.5 | 77.2 |
| 5 | 4.4 | 76.8 |
| 10 | 4.0 | 76.5 |
| 15 | 1.4 | 75.0 |
| 20 | 0.1 | 71.6 |
| 25 | 0.0 | 65.3 |
August 5, 2009 @ 2:59 P.M. (EH)
| Depth | O2 | Temp |
| 0 | 5.4 | 78.4 |
| 5 | 5.1 | 78.8 |
| 10 | 4.4 | 77.2 |
| 15 | 0.5 | 75.2 |
| 20 | 0.0 | 70.7 |
| 25 | 0.0 | 66.0 |
August 9, 2009 (10:14 A.M.) (EH)
| Depth | O2 | Temp |
| 0 | 6.3 | 77.9 |
| 5 | 6.5 | 77.2 |
| 10 | 6.3 | 76.3 |
| 15 | 6.2 | 76.3 |
| 20 | 0.0 | 71.8 |
| 25 | NM | NM |
August 15, 2009 (10:30 A.M.) (EH)
| Depth | O2 | Temp |
| 0 | 10.3 | 80.2 |
| 5 | 10.1 | 80.1 |
| 10 | 9.1 | 79.2 |
| 15 | 5.8 | 77.5 |
| 20 | 0.1 | 71.8 |
| 25 | NM | NM |
August 24, 2009 (10:32 A.M.)
Visibility 5' 6"
| Depth | O2 | Temp |
| 0 | 6.6 | 80.2 |
| 5 | 6.6 | 80.1 |
| 10 | 6.3 | 79.2 |
| 15 | 6.4 | 77.5 |
| 20 | 0.3 | 71.8 |
| 25 | 0.1 | 66.7 |
| 30 | 0.0 | 59.9 |
September 1, 2009 (11:43 A.M.)
Visibility 6' 2"
| Depth | O2 | Temp |
| 0 | 6.7 | 80.2 |
| 5 | 6.5 | 80.1 |
| 10 | 6.0 | 79.2 |
| 15 | 6.2 | 77.5 |
| 20 | 2.6 | 71.8 |
| 25 | 0.1 | 67.1 |
| 30 | 0.0 | 60.1 |
September 10, 2009 (8:28 A.M.)
Visibility 4' 6" (Overcast - SE Winds 5-10 mph)
| Depth | O2 | Temp |
| 0 | 8.8 | 73.2 |
| 5 | 8.6 | 73.4 |
| 10 | 8.6 | 73.4 |
| 15 | 7.4 | 73.6 |
| 20 | 0.2 | 71.2 |
| 25 | 0.0 | 69.8 |
| 30 | 0.0 | 69.6 |