2010 Rainfall - Lake Level Data
Monitored & Provided
by
Eric Howland - Lake Conservation Board Member
Complete Historical Weather Data - Please Visit http://www.wunderground.com/history/
Note on Lake Level: Number in column represents distance (inches) down from the dam overflow. Summer pool is 1" - 3" below the overflow.
2010 RAINFALL & LAKE LEVEL
| JAN | FEB | MAR | APR | MAY | JUN | JUL | ||||
| 1 | 0.04 | 0 | 32 | 0.31 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0.04 | 0 | 0 | 0.28 | 0.55 | 0 | |||
| 3 | 0 | 0 | 0 | 0 | 0.08 | 0.55 | 0 | |||
| 4 | 0 | 36 | 0.04 | 0 | 0 | 0 | 0.16 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | |||
| 6 | 0 | 0 | 0 | 0.08 | 0.12 | 0.2 | 0 | |||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 0 | 0 | 0 | 24 | 0.24 | 0.35 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.24 | |||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | |||
| 12 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0.2 | |||
| 13 | 0 | 0 | 0.55 | 0.04 | 0 | 0.2 | 0 | |||
| 14 | 0.04 | 0 | 0.08 | 13 | 0 | 0 | 0 | 0 | ||
| 15 | 0.31 | 0 | 0.04 | 13 | 0 | 0 | 0.04 | 0 | ||
| 16 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | |||
| 17 | 0.28 | 0 | 0 | 0 | 0.55 | 0 | 0 | |||
| 18 | 0 | 33 | 0.16 | 0 | 11.5 | 0 | 0.12 | 0 | 0.04 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0.16 | |||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 | |||
| 22 | 1.02 | 0.16 | 1.14 | 9.5 | 0 | 0 | 0.39 | 0 | ||
| 23 | 0.28 | 0 | 0 | 6 | 0 | 0 | 0.47 | 0 | ||
| 24 | 0 | 0.04 | 0 | 0.08 | 0 | 0 | 1.26 | |||
| 25 | 0 | 28 | 0 | 0.16 | 0.51 | 0 | 0 | 0.43 | ||
| 26 | 0 | 0 | 0 | 4 | 0.16 | 0 | 0 | 0 | ||
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | 0 | 0 | 0.43 | 0 | 0.04 | 0.71 | 0.35 | |||
| 29 | 0 | 0.04 | 1 | 0 | 0 | 0 | 0 | |||
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | 0 | 0 | 0 | 0 | ||||||
| 2.05 | 0.44 | 2.75 | 1.39 | 2.37 | 5.52 | 2.8 | ||||
| CAK Airport | 2.2 | 3.6 | 3 | 2.11 | 3.24 | 10.26 | 4.34 |




Nearest Weather Stations
Notes:|
Station |
MILLPORT 2 NW |
|---|---|
|
Distance |
14.9 miles |
|
Jan Temp |
17 to 36 F |
|
Apr Temp |
36 to 62 F |
|
Jul Temp |
58 to 84 F |
|
Oct Temp |
39 to 64 F |
|
Annual Precip |
38.4 inches |
|
Station |
AKRON CANTON AP |
|---|---|
|
Distance |
20.4 miles |
|
Jan Temp |
17 to 33 F |
|
Apr Temp |
37 to 59 F |
|
Jul Temp |
61 to 82 F |
|
Oct Temp |
42 to 61 F |
|
Annual Precip |
38.4 inches |
| Station | DENNISON WATER WORKS |
|---|---|
|
Distance |
22.8 miles |
|
Jan Temp |
15 to 37 F |
|
Apr Temp |
33 to 63 F |
|
Jul Temp |
57 to 86 F |
|
Oct Temp |
36 to 66 F |
|
Annual Precip |
38 inches |